Parcel 00-00-31-1800-0150-0050
Owners
624 S 5TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 624 S 5TH ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 23 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
BLOCK 150 LOTS 5 6 & 7IN OR 2703/1068
EX S 75' OF LOTS 6 & 7...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $300,000 |
(+) Improved Value | $141,326 |
(=) Market Value | $441,326 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $104,505 |
(=) County Taxable Value | $49,505 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
LE 2703/1068 | 2024-04-02 | U | Improved | $100 | Grantor: DONALDSON DEGRA Grantee: MOUTON EDWARD JERRELL |
QC 1950/1053 | 2014-12-05 | U | Improved | $100 | Grantor: DONALDSON DEGRA ANN Grantee: DONALDSON DEGRA |
QC 1654/1872 | 2009-12-08 | U | Improved | $40,500 | Grantor: DONALDSON RONALD L Grantee: DONALDSON RONALD L & DEGRA ANN |
QC 0905/0646 | 1999-10-27 | Q | Improved | $100 | Grantor: DONALDSON JOESETTE T Grantee: DONALDSON RONALD L |
WD 0630/0718 | 1991-07-08 | Q | Improved | $50,000 | Grantor: TIDEWATER DEV CORP Grantee: DONALDSON RONALD & J |
QC 0620/0927 | 1991-03-05 | U | Vacant | $100 | Grantor: ADAMS JAMES & SARAH Grantee: TIDEWATER DEV CORP |
PR 0361/0057 | 1982-05-01 | Q | Vacant | $7,500 |
Buildings
Building # 1, Section # 1, 135502, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1619 | 1991 | $140,998 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LVT/LAMNT |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.50 | |
FR | Frame | 03 | MASONRY |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.